Freemasons in Early Alfreton – Geneaology
To help with research, we have listed some of the First Freemasons in Alfreton. If you need any assistance, please dont hesitate to contact us.
| Name | Birth Year | Initiation Date | Profession |
| William Henry Abbort | abt 1861 | 18-Mar-02 | Grocer |
| Arthur Walter Allin | abt 1875 | 25-Jul-17 | Colliery Salesman |
| Richard Ames | abt 1856 | 23 Jan 1894 | Manager |
| William Charles Ballard | 15-May-21 | Haulage Contractor | |
| Thomas Barker | abt 1860 | 16-Jun-08 | Colliery Manager |
| Thomas Barrett | abt 1853 | 21 Nov 1893 | Farm Bailiff |
| Harold Oldrieve R Bealey | abt 1871 | 18 May 1897 | Commercial Traveler |
| George Beastall | abt 1860 | 9-Jun-00 | Wine Merchant |
| Rev Arthur Curtes Beckton | 17 Jan 1899 | Vicar | |
| Thomas Beighton | abt 1867 | 18-Mar-13 | Contractor |
| Percy Bell | 17-Jun-19 | Colliery Manager | |
| William Bembridge | 1875 | Grocer | |
| Frederic Benbow | abt 1858 | 20-Jan-20 | Retired |
| John Joseph Bingham | 5/8/1871 | Surgeon | |
| William Bircumshaw | abt 1864 | 11 Jan 1898 | Draper |
| Walter Bleasdale | abt 1867 | 21-Jun-04 | Printer |
| Arthur Benjamin Boam | abt 1883 | 15-Jun-07 | Journalist |
| George Henry Wilbraham Booth | abt 1866 | 9 Apr 1895 | Chemist |
| Albert Edward Bramley | abt 1887 | 17-Mar-14 | Colliery Manager |
| Alfred Clark Brentnall | abt 1849 | 15 Jun 1886 | Builder |
| George Hole Brentnall | abt 1874 | 17-May-04 | Builder |
| Thomas Elnor Briddon | abt 1856 | 26 May 1885 | Iron Manager |
| Joseph Brown | abt 1887 | 15-Jun-20 | Traveller |
| George Bunting | 1869 | Colliery Clerk | |
| James Edwin Bunting | abt 1867 | 20-Oct-03 | Cashier |
| Septimus Burnham | abt 1854 | 15 Jul 1896 | Plumber |
| George Septimus Burnham | abt 1882 | 19-Mar-18 | Plumber |
| Matthew Henry Challoner | abt 1873 | 15-Dec-08 | Butcher |
| William Charlton | abt 1884 | 16-Mar-20 | Engineer |
| Henry Francis Clarke | 1875 | Contractor | |
| William Clarke | 1869 | ||
| Harry Reginald Cleaver | abt 1873 | 17-Mar-03 | Solicitor |
| Arthur Winrow Cliffe | abt 1858 | 21 Apr 1891 | |
| William Samuel Coates | abt 1852 | 3 Mar 1885 | Miller |
| Edward Colden | 1876 | ||
| William Collinson | abt 1881 | 20-Apr-15 | Insurance Supt |
| George Edmund Collis | abt 1875 | 3-Jul-17 | Colliery Manager |
| John Henry Coope | abt 1837 | 19 Jun 1883 | Police Superintendent at Alfreton |
| Henry Cupit | 1869 | Inn Keeper | |
| William Davis Cupit | abt 1861 | 3 May 1882 | Accountant |
| Hugh Whinney Dallas | 1871 | Colliery Manager | |
| Cyril Walter Day | abt 1889 | 16-Jan-17 | Auctioneer |
| Harold William Daykin | abt 1885 | 27-May-12 | Optician |
| Thomas Dennis | abt 1877 | 15-Mar-21 | Licensed Victualler |
| James Diamond | abt 1852 | 15 Jan 1889 | Chemical Works Manager |
| Harry John Cyril Doar | abt 1880 | 16-Apr-12 | Bank Clerk |
| Charles Migley Dyson | abt 1881 | 18-May-15 | Chemist |
| John William Eardley | abt 1848 | 8 Mar 1898 | Manager |
| Martin Elliott | abt 1887 | 21-Dec-20 | Civil Servant |
| Benjamin Ely | abt 1864 | 5 Nov 1889 | Gas Works Manager |
| Thomas England | abt 1851 | 21-Apr-08 | Manager |
| Godfrey John Furness | abt 1868 | 19 Jul 1898 | Vety Surgeon |
| William Herbert Goodwin | abt 1871 | 21-Apr-14 | Colliery Manager |
| Frederick Hedley Greaves | abt 1882 | 21-Jan-08 | Chemist |
| George William Green | 18-Jan-21 | Prime Mc Minister | |
| John Robert Green | abt 1864 | 23 Dec 1890 | Vety Surgeon |
| Samuel Greenwood | abt 1856 | 18 Aug 1880 | Doctors Asst |
| Albert Griffiths | abt 1883 | 18-Jun-12 | School Master |
| William John Grigg | abt 1842 | 19 Jun 1883 | Ironmonger |
| Albert Henry Groom | 17-Dec-18 | Secretary | |
| John Henry Grundy | 12th July 1859 | 21-Jul-08 | Station Master – Alfreton Railway. born in Ambergate, his father, Charles, was also a station master. Died 13th October 1914 |
| Alfred Hall | abt 1863 | 19-Jan-04 | Clerk in HO |
| Frederick William Hanbury | abt 1885 | 21-Jun-21 | Clerk |
| George Gordon Hanbury | abt 1885 | 18-Oct-21 | School Master |
| Charles Harold Harcourt | 1869 | 20-Oct-03 | Surgeon |
| Thomas Hardstaff | abt 1840 | 31 May 1882 | Farmer |
| John Towndrow Harrison | abt 1842 | 26 May 1885 | Merchant – wholesale & retail grocer, provision dealer, beef, mutton & pork butcher & ham & bacon factor & farmer (Stonebroom) |
| Alfred Hase | 1904 | ||
| John William Haslam | abt 1849 | 27 Oct 1880 | Coal Agent |
| Harry Hawkins | abt 1868 | 16-Apr-07 | Hotel Keeper |
| John Willie Haycock | abt 1883 | 16-Mar-15 | Butcher |
| Rev Samuel Curling Hayward | abt 1854 | 27 Jan 1891 | Clerk in H.O |
| William Helliwell | abt 1859 | 24 Apr 1888 | Schoolmaster |
| Valentine Hill | abt 1857 | 28 Oct 1890 | Surveyor |
| Henry Hole | abt 1854 | 12 Oct 1886 | Clerk |
| Joseph Hollingworth | abt 1837 | 20 Mar 1883 | Courier |
| Joseph Henry Hollingworth | abt 1871 | 18-Jun-01 | Courier |
| Arthur Ellis Houfton | 8 Feb 1898 | Chemist | |
| Rev Thomas Sedman Hudson | 20-Jun-16 | Vicar | |
| Edward Jobes | 18-May-20 | Engineer | |
| Herbert Johnstone | abt 1876 | 20-Mar-17 | Surgeon |
| Thomas Jowett | abt 1861 | 16-Nov-20 | Secretary |
| John Kilby | abt 1871 | 20-Apr-20 | Boot Dealer |
| Robert Knowles | abt 1829 | 13 May 1884 | Manager |
| William Manning Lacey | 1864 | Coal Agent | |
| Edward Langton | abt 1864 | 19-Mar-07 | Hotel Keeper |
| Edward Ranulph Leacroft | abt 1863 | 5 Apr 1887 | Genter |
| Joe Lee | abt 1853 | 30 Aug 1887 | School Master |
| Albert Lee | abt 1878 | 20-Jan-14 | Clothier |
| William Charrot Lodwidge | abt 1864 | 27 Jun 1893 | Surgeon |
| Frederick Loverock | 28 Mar 1877 | Draper | |
| Frederick Laurence Loverock | abt 1885 | 17-Jun-13 | Draper |
| John Samuel Lucking | abt 1861 | 15-Sep-08 | Gas Works Manager |
| Thomas Lyddon | abt 1849 | 20 Jul 1898 | |
| Benjamin Madew | 19-Apr-04 | Colliery Manager | |
| Rev Frederick Charles Mahony | 19 Apr 1898 | Clerk in HO | |
| Rev William Percy Mahony | abt 1871 | 18 Apr 1899 | |
| Revd James William Maltby | 1865 | Vicar | |
| George Ernest Marshall | abt 1873 | 18-Oct-21 | Musician |
| James Mein | 19-Apr-04 | Colliery Manager | |
| George Appleby Bertran Miller | abt 1865 | 21-Mar-11 | Colliery Manager |
| Arthur Millhouse | abt 1875 | 17-Apr-17 | Secretary |
| Arthur Albert Mensley Mitchell | 15-May-21 | Cell Store Keeper | |
| George Bailey Morris | 21-Apr-14 | Colliery Manager | |
| James Mountney | abt 1841 | 8 Mar 1887 | Inn Keeper |
| Revd John Thwaites Mumford | 16-Feb-04 | Clerk in HO | |
| William Hunter Newton | abt 1878 | 21-Jul-08 | Gas Works Manager |
| John Nix | abt 1844 | 15 May 1878 | Farmer |
| George Henry Oldham | 1875 | Engineer | |
| Herbert Edward Painter | abt 1876 | 20-Apr-20 | Dist Controller M R B |
| William Peel | abt 1855 | 7 Dec 1886 | Butcher |
| Frederick Peel | abt 1879 | 17-Nov-14 | Butcher |
| John Pimpkin | 1895 | ||
| Frederick George Pogmore | abt 1857 | 4 Oct 1887 | Colliery Agent |
| George Preston | abt 1863 | 27 Jun 1893 | Journalist |
| William Milner Radford | abt 1860 | 19 Jul 1898 | Salesman |
| Samuel Rayner | abt 1857 | 27 Jan 1891 | Mining Engineer |
| John Reed | abt 1854 | 17-Oct-05 | Clerk |
| Thomas Henry Richardson | abt 1870 | 19 Jun 1894 | Auctioneer |
| Morgan Thomas Roberts | 1907 | Hotel Keeper | |
| Theophilus Lewiss Roberts | 1 Nov 1876 | Surgeon | |
| William Roberts | 30 May 1877 | Inlo Revd Officer | |
| Morgan Thomas Roberts | abt 1864 | 21-May-07 | Hotel Keeper |
| Charles Robinson | abt 1867 | 20-Dec-10 | School Master |
| William Rowbottom | 24 Oct 1877 | Stationer | |
| Holland Rowbottom | abt 1857 | 21 Jul 1880 | Stationer |
| Alfred Schofield | 3 Aug 1871 | Grocer | |
| John Thomas Shardlow | abt 1846 | 3 Mar 1885 | Foreman |
| George Braduell Sharp | abt 1845 | 2 Jul 1879 | Draper |
| William Sharp | abt 1864 | 9 Nov 1897 | House Furnisher |
| Charles Shaw | abt 1840 | 31 May 1882 | Plumber |
| Ralph Shaw | abt 1875 | 3-Jul-17 | Colliery Surveyor |
| John Simpkin | abt 1855 | 9 Jul 1895 | Farmer |
| Herbert Smith | abt 1866 | 18-Jun-18 | Steward |
| Thomas Bertram Smith | abt 1868 | 15 Mar 1892 | Mining Surveyor |
| John Southern | 23-Sep-19 | Colliery Manager | |
| Job Spencer | 17-Oct-16 | Sanitary Inspector | |
| William Hubert Spencer | abt 1876 | 19-Oct-20 | Leather Merchant |
| William Ackrill Stamford | 24 Apr 1872 | Surgeon | |
| William Harry Stevens | abt 1853 | 17-Jan-11 | Collery Secretary |
| James Strachan | abt 1875 | 20-Apr-09 | Mining Engnr |
| Fredeirck Archibald Straw | abt 1883 | 17-Jun-13 | Grocer |
| James William Stuart | abt 1843 | 31 Mar 1885 | Foreman |
| Albert Ernest Swann | abt 1874 | 16-Apr-07 | Brick Manufacturer |
| Luther David Tarlton | 1879 | 19-Oct-20 | Painter and Decorator |
| William Bland Taylor | abt 1850 | 15 Jun 1886 | Schoolmaster |
| Thomas William Taylor | abt 1864 | 3 Jan 1893 | Bank Manager |
| William Taylor | abt 1868 | 21-Jun-21 | Contractor |
| James Argyle Taylor | abt 1878 | 15-Sep-08 | Confectioner |
| Frederick William Taylor | abt 1879 | 19-Oct-20 | Plumber & Painter |
| Hugh Thompson | 18-Jan-21 | Schoolmaster | |
| Abbott Thurman | 1844 | 17 Feb 1875 | Solicitor |
| John Thomas Todd | abt 1858 | 20-Mar-06 | Engineer |
| Ebenezer Townsend | abt 1865 | 16-Apr-18 | Draper |
| William Tunn | abt 1875 | 16-Dec-19 | Station Master |
| John Turner | abt 1872 | 18-Nov-13 | Furniture Maker |
| Godfrey John Turness | 1898 | ||
| Henry Vrior | 1868 | ||
| Melville Watson | abt 1869 | 17 Apr 1894 | Auctioneer |
| Edwin Agard Webster | abt 1886 | 20-Sep-21 | Farmer |
| Arthur Henry Welbourne | abt 1859 | 5 Apr 1887 | Bank Clerk |
| Thomas Whittle | 28 Jan 1896 | Colliery Manager | |
| George Wild | abt 1851 | 21 Jul 1880 | Cashier |
| George Henry Williams | abt 1869 | 15-Nov-21 | Grocer |
| George Wilson | 25 Apr 1877 | Gentleman | |
| William Wilson | 1864 | ||
| William Mortimer Wilson | abt 1866 | 8 Mar 1898 | Solicitor |
| George John Wood | 19 May 1875 | Secretary Colliery | |
| Thomas Wragg | 16 Jun 1875 | Cashier |
